Celcom Postpaid Plans
| Package | Minutes Postpaid | Normal Postpaid | |||
|---|---|---|---|---|---|
| C250 | C500 | C800 | C1400 | ||
| Bundled minutes | 250 min | 500 min | 800 min | 1400 min | N/A |
| Free SMS | 20 | 30 | 50 | 100 | N/A |
| Minimum credit limit | RM150 | RM250 | RM450 | RM650 | RM300 |
| Value Added Services (VAS) | FREE: Voice Mail, Call Waiting, Call Hold, Call Conferencing, CLIP & GPRS Pay-Per-Use | ||||
| Supplementary/Family line(s) | Optional | N/A | |||
| Package | Minutes Postpaid | Normal Postpaid | |||
|---|---|---|---|---|---|
| C250 | C500 | C800 | C1400 | ||
| Call rate for pay-per-use | N/A | N/A | N/A | N/A | 30 sen |
| SMS rate for pay-per-use | N/A | N/A | N/A | N/A | 10 sen |
| Call rate for bundled business | 20 sen | 16 sen | 15 sen | 14.3 sen | N/A |
| Call rate for additional minutes | 20 sen | 20 sen | 20 sen | 20 sen | N/A |
| Additional SMS rate | 8 sen | 8 sen | 8 sen | 8 sen | N/A |
| Monthly access fee | N/A | N/A | N/A | N/A | RM 30 |
| Monthly package price | RM50 | RM80 | RM120 | RM200 | N/A |
Various Operators
| Celcom Minutes Postpaid C250 | Celcom Minutes Postpaid C500 | Telco M | Telco D | |
|---|---|---|---|---|
| Call rate per minute | 20 sen | 16 sen | 20 sen | 20 sen |
| SMS rate | 8 sen | 8 sen | 16 sen | 16 sen |
| Monthly fee | RM50 | RM80 | RM75 | RM50 |
| Itemised bill | 20 sen | 20 sen | 20 sen | N/A |
Charges for
|
|
|
|
|
| Celcom Minutes Postpaid C250 | Celcom Minutes Postpaid C500 | Telco M | Telco D | |
|---|---|---|---|---|
| Subtotal | RM113.40 | RM92.60 | RM202.50 | RM175.50 |
| 5% Gov Tax | RM5.67 | RM4.63 | RM10.13 | RM8.78 |
| Total | RM119.07 | RM97.23 | RM212.63 | RM184.28 |
| Adjustment | - | - | (RM75) | (RM50) |
| Grand Total | RM119.07 | RM97.23 | RM137.63 | RM134.28 |