Terms and Conditions
FAQs
Winners List

 
LOWEST IDD RATES
HomeT&CFAQ
 
     FIXED  MOBILE
AUSTRALIA 61 0.18 0.92
AUSTRIA 43 0.18 2.28
BRUNEI 673 0.18 0.48
CANADA 1 0.18 0.18
CHINA 86 0.18 0.48
EGYPT 20 2.28 2.28
FINLAND 358 0.18 2.28
FRANCE 33 0.18 0.88
GERMANY 49 0.18 0.93
HONG KONG 852 0.18 0.48
INDIA 91 0.52 0.62
INDONESIA 62 0.52 0.72
IRELAND 353 0.18 2.28
ITALY 39 0.18 0.93
JAPAN 81 0.18 1.88
NETHERLANDS 31 0.18 2.28
NEW ZEALAND 64 0.18 0.93
NORWAY 47 0.18 0.93
PHILIPPINES 63 0.74 0.76
SAUDI ARABIA 966 1.18 1.18
SINGAPORE 65 0.18 0.48
SPAIN 34 0.18 0.93
SWEDEN 46 0.18 2.28
SWITZERLAND 41 0.18 2.28
TAIWAN 886 0.18 0.48
THAILAND 66 0.18 0.48
UAE 971 2.28 2.28
UK 44 0.18 0.92
USA 1 0.18 0.18
YEMEN 967 1.28 1.28
 
*Terms and conditions for promotional rate
USA Canada IDD Promotional rates of RM0.18/ min (Fixed & Mobile) is not applicable to Alaska, American Samoa Abguailla, Antartic Territories, Antilles, Antigua, Bahamas, Barbados, Bermuda, British Virgin Is, Cayman Is, Christmas Island, Cocos Island, Dominica, Dominican Republic, Grenada, Guam, Jamaica, Montserrat, Puerto Rico, St. Kitts & Nevis, St. Lucia, St. Vincent, Saipan, Trinidad & Tobago, Turks & Caicos, Hawaii, US Virgin Island
Promotional IDD rates are not applicable to premium services offered in the selected countries.
Promotional IDD calls are charged at 30 - sec per block.
Promotional IDD rates are applicable for calls originating from Celcom subscribers within Malaysia.
Celcom reserves the right to revise the rates without prior notification.

 

 

 
Site Map